Photo Source: theneutralview
Mayor
RUAYA, YULIE | LP | 8,338 |
MADLOS, VICENTE | NP | 3,120 |
Vice-Mayor
GONZALES, JUN-JUN | LP | 7,692 |
CAMINGUE, PANCHO | NP | 2,565 |
Member, Sangguniang Bayan - Lone Dist
RUAYA, PJ | LP | 7,066 |
TIU, KENNETH JOEL | LP | 6,320 |
RANZA, DONGDONG | LP | 6,260 |
TIU, HENRY | LP | 6,070 |
BONCAROS, GUILLER | LP | 6,035 |
TESIORNA, COJAY | LP | 6,002 |
PATAGAN, EVAR | LP | 5,584 |
NEBRIA, MAMENG | LP | 5,355 |
NAVARRO, ALMA | NP | 5,028 |
LIBAY, BOY | IND | 5,001 |
ROCOLCOL, MARITA CIELO | NP | 2,664 |
DOMAGTOY, PEPE | NP | 2,163 |
QUIBAN, NILO | NP | 2,157 |
CONVICTO, RON | NP | 1,676 |
ENHAYNES, ELIZABETH | NP | 1,494 |
BORJA, EDMUN | IND | 1,451 |
GORILLO, OBDULIA | NP | 763 |
Source: Comelec Rappler Mirror Server
0 comments:
Post a Comment